| Home \ Away |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
— | — | — | — | — | — | — | — | — | — | — | — | Apr 25 | — | — | — | — | — | — | — | — | — | |
|
|
44-33 46-36 | — | — | — | — | — | — | — | — | — | — | — | — | — | Apr 25 | — | — | — | — | — | — | Apr 26 | |
|
|
— | — | — | — | — | 38-30 | — | — | — | — | — | — | Apr 25 | — | 25-27 | — | — | — | — | — | — | Apr 25 | |
|
|
— | — | — | 40-8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Apr 25 | — | — | |
|
|
— | — | — | 11-23 | — | — | Apr 25 | — | — | — | — | — | — | — | — | — | — | — | — | Apr 24 | — | — | |
|
|
— | — | — | — | — | — | — | Apr 25 21-30 | — | — | Apr 25 | — | — | — | — | — | — | — | — | — | 22-25 | — | |
|
|
40-41 | — | — | — | — | — | — | — | — | — | — | — | Apr 24 | — | — | — | — | — | — | — | — | 26-25 | |
|
|
— | — | — | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16-17 | — | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | Apr 25 | — | — | Apr 26 | — | — | — | 24-20 | — | |
|
|
— | — | — | — | — | 20-26 | — | — | — | 25-20 | — | — | — | — | — | — | — | — | — | — | 19-31 | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | 29-28 16-26 | — | — | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | Apr 26 | 23-15 | — | — | — | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 31-37 | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 32-35 | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | Apr 25 | — | — | — | — | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | Apr 25 | — | 22-26 | — | Apr 25 | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | Apr 25 | Apr 25 | — | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | 15-21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
|
|
Apr 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24-23 | — | — | — | — | — | — |
2025 Men Elite Division Group B
Posted by
in
