Details
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2026 | 1:30 pm | Men Division 2 | 2026 |
Venue
| Wellness & Recreation Center – North Carolina State University |
|---|
Carolina
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Carver | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grant Hughes | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Kneller | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charit Singalreddy | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Spencer Thomas | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DC Vigil | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ebow Bart-Plange | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Ferguson | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jason Krieg | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Preston Mullins | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caleb Schalliol | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cinch Smith | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Preston House | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Julio Valente Sanchez | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Martin | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Amrit Singh | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jonny Looser | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garrett Smith | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Darin Tassinari | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christian West | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andy Kraus | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandon Pate | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Isaac Torres | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Grant Krauth | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Connor Frantz | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Nick Shaf | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Miami