West Point Gold
38 vs 30
Carolina
38 vs 30
CarolinaDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2026 | 1:45 pm | Men Division 1 | 2026 |
Results
| Team | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|---|
| West Point Gold | 38 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 30 | 0 | 0 | 0 | 0 | 0 |
West Point Gold
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Kramer | – | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick McBride | – | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Nicholson | – | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Benjamin Schuck | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | David Pitcher | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mason Mercier | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matthew Handel | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Edmondson | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Edwards | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Callum Barry | – | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Parkman Cook | – | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Gabier | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Grant Skinner | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Samuel Speer | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicholas Alecse | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grant Lindenberg | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Navin Deol | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Xavier Martin | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lukas Bosefski | – | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nate Wolfe | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Samuel Hetherington | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jonathan Nwokeji | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 25 | 31 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
