OSU Scarlet
32 vs 35
San José State
32 vs 35
San José StateDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2026 | 10:25 am | Men Division 1 | 2026 |
Results
| Team | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|---|
| OSU Scarlet | 32 | 0 | 0 | 0 | 0 | 0 |
| San José State | 35 | 0 | 0 | 0 | 0 | 0 |
OSU Scarlet
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paxton Bohnert | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dominic Orsini | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christopher Patterson | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Rinaldi | – | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Noah Gombas | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas Ferrari | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Ross | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carlos Carvalho | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jasraaj Singh | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Isaac Astifan | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Po-Jui Chi | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
San José State
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezekiel McClintock | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yogev Keidar | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Camilo Ramos | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ian Hodgson | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yuya Lida | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paulo Barr-Guiterrez | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Enzio Maita Goodman | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tsai Hsien Kuo | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Kunze | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Howard Tang | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Loris Emanuelli | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Ho Lok Cheung | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Algot Hane | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 32 | 35 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
