Pittsburgh
24 vs 23
San José State
24 vs 23
San José StateDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2026 | 2:15 pm | Men Division 1 | 2026 |
Results
| Team | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|---|
| Pittsburgh | 24 | 3 | 3 | 0 | 0 | 0 |
| San José State | 23 | 1 | 2 | 0 | 0 | 0 |
Pittsburgh
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Diego Portela Velez | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Benjamin Karenke | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Holiat | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Robert Devenyi | – | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sean McGuigan | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | David Meiser | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lucas Pasdo | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Emerson Iwashyna | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zachary Greenstein | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Cornbluth | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Will Bazenas | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kahlil Liden | – | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 69 | Devon Cleaveland | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Henry Paz | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 3 | 3 | 0 | 0 | 0 | 0 |
San José State
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezekiel McClintock | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yogev Keidar | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Camilo Ramos | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ian Hodgson | – | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yuya Lida | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paulo Barr-Guiterrez | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Enzio Maita Goodman | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tsai Hsien Kuo | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Kunze | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Howard Tang | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Loris Emanuelli | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Ho Lok Cheung | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Algot Hane | – | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 23 | 1 | 2 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 24 | 23 |
| 3 | 1 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
