Details
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2026 | 9:15 am | Men Division 1 | 2026 |
Carolina
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Edmondson | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Edwards | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Callum Barry | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Parkman Cook | – | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Gabier | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Grant Skinner | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Samuel Speer | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicholas Alecse | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grant Lindenberg | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Navin Deol | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Xavier Martin | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Samuel Hetherington | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jonathan Nwokeji | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lukas Bosefski | – | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nate Wolfe | – | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Air Force
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Cook | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Robert Garrett | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Manning Fike | – | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Tierney | – | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Sansano | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Troy Miller | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Evan Feller | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ronald Macauley | – | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Riley Lanham | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Forth | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barrett Waldvogel | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colton Cornell | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zachary Crane | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darian Presley | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Roman Trice | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 40 | 41 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


Air Force