Details
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2026 | 12:00 pm | Men Division 2 | 2026 |
Cortland
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vincent Graff | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Reed | – | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Broden Haessig | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Howard Sewell | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Isaac Vorhis Witmer | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brendan Robano | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas Panattieri | – | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Avelli | – | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Logan Garafano | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carmine Carlucci | – | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Charles Sturgis | – | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 31 | James Fehrman | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sawyer Meckley | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 0 | 5 | 1 | 0 | 0 | 0 |
OSU Gray
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gavin Susany | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ojasv Singh | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bruce Pachko | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Greyson Jordan | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Travis Ross | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Wierwille | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alden Jordan | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Akash Pai | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Miller | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 22 | 19 |
| 0 | 0 |
| 5 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


OSU Gray