Details
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2026 | 7:15 pm | Men Division 1 | 2026 |
Air Force
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Cook | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Robert Garrett | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Manning Fike | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Tierney | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Sansano | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Troy Miller | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Evan Feller | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ronald Macauley | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Riley Lanham | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Forth | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barrett Waldvogel | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colton Cornell | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zachary Crane | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darian Presley | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Roman Trice | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSU Scarlet
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paxton Bohnert | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dominic Orsini | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christopher Patterson | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Rinaldi | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Noah Gombas | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas Ferrari | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Ross | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carlos Carvalho | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jasraaj Singh | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Isaac Astifan | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Po-Jui Chi | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


OSU Scarlet