2026 Men Division 2 Team Fair Play
| Pos | Team | YC | TWO | RC | BC |
|---|---|---|---|---|---|
| 1 | Miami | 0 | 0 | 0 | 0 |
| 2 | Case Western | 0 | 0 | 0 | 0 |
| 3 | OSU Gray | 0 | 0 | 0 | 0 |
| 4 | James Madison | 0 | 0 | 0 | 0 |
| 5 | Carolina | 0 | 0 | 0 | 0 |
| 6 | UC Davis | 0 | 1 | 0 | 0 |
| 7 | Olin College | 0 | 1 | 0 | 0 |
| 8 | Auburn-Georiga | 0 | 2 | 0 | 0 |
| 9 | Hopkins/Rams | 1 | 5 | 0 | 0 |
| 10 | Cortland | 0 | 5 | 1 | 0 |










