2026 Men Division 2 Group C
| Pos | Team | T | W | D | L | GF | GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UC Davis | 4 | 3 | 0 | 1 | 113 | 96 | 17 | 6 |
| 2 | West Point Black | 2 | 2 | 0 | 0 | 63 | 35 | 28 | 4 |
| 3 | West Point Black | 2 | 2 | 0 | 0 | 90 | 69 | 21 | 4 |
| 4 | Case Western | 2 | 2 | 0 | 0 | 54 | 41 | 13 | 4 |
| 5 | San José State | 3 | 2 | 0 | 1 | 85 | 81 | 4 | 4 |
| 6 | Carolina | 2 | 1 | 0 | 1 | 53 | 32 | 21 | 2 |
| 7 | Miami | 1 | 1 | 0 | 0 | 23 | 15 | 8 | 2 |
| 8 | West Point Gold | 2 | 1 | 0 | 1 | 63 | 57 | 6 | 2 |
| 9 | Olin College | 1 | 1 | 0 | 0 | 26 | 22 | 4 | 2 |
| 10 | OSU Gray | 3 | 1 | 0 | 2 | 85 | 82 | 3 | 2 |
| 11 | Pittsburgh | 2 | 1 | 0 | 1 | 49 | 49 | 0 | 2 |
| 12 | Ohio State | 2 | 1 | 0 | 1 | 32 | 37 | -5 | 2 |
| 13 | Auburn-Georiga | 3 | 1 | 0 | 2 | 69 | 75 | -6 | 2 |
| 14 | Carolina | 3 | 1 | 0 | 2 | 96 | 104 | -8 | 2 |
| 15 | James Madison | 3 | 1 | 0 | 2 | 64 | 77 | -13 | 2 |
| 16 | Air Force | 3 | 1 | 0 | 2 | 110 | 130 | -20 | 2 |
| 17 | Hopkins/Rams | 4 | 1 | 0 | 3 | 80 | 102 | -22 | 2 |
| 18 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | OSU Scarlet | 1 | 0 | 0 | 1 | 32 | 35 | -3 | 0 |
| 22 | Cortland | 1 | 0 | 0 | 1 | 22 | 26 | -4 | 0 |
| 23 | West Point Gold | 2 | 0 | 0 | 2 | 19 | 63 | -44 | 0 |

















