2026 Men Division 2 Best Offense
| Pos | Team | T | GF | GA | DIFF | Pts |
|---|---|---|---|---|---|---|
| 1 | OSU Gray | 3 | 85 | 82 | 3 | 2 |
| 2 | UC Davis | 4 | 113 | 96 | 17 | 6 |
| 3 | Olin College | 1 | 26 | 22 | 4 | 2 |
| 4 | Case Western | 1 | 24 | 20 | 4 | 2 |
| 5 | Auburn-Georiga | 2 | 48 | 45 | 3 | 2 |
| 6 | Miami | 1 | 23 | 15 | 8 | 2 |
| 7 | Cortland | 1 | 22 | 26 | -4 | 0 |
| 8 | James Madison | 3 | 64 | 77 | -13 | 2 |
| 9 | Hopkins/Rams | 4 | 80 | 102 | -22 | 2 |
| 10 | Carolina | 0 | 0 | 0 | 0 | 0 |










