West Point Gold
25 vs 27
San José State
25 vs 27
San José StateDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2026 | 1:55 pm | Men Division 1 | 2026 |
Results
| Team | Goals | 1st Half | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|---|---|
| West Point Gold | 25 | 14 | 0 | 0 | 0 | 0 | 0 |
| San José State | 27 | 15 | 0 | 0 | 0 | 0 | 0 |
West Point Gold
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Kramer | – | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick McBride | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Nicholson | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Benjamin Schuck | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | David Pitcher | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mason Mercier | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matthew Handel | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
San José State
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezekiel McClintock | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yogev Keidar | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Camilo Ramos | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ian Hodgson | – | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yuya Lida | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paulo Barr-Guiterrez | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Enzio Maita Goodman | – | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tsai Hsien Kuo | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Kunze | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Howard Tang | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Loris Emanuelli | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Ho Lok Cheung | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Algot Hane | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 20 | 27 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
