West Point Black
46 vs 36
Air Force
46 vs 36
Air ForceDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2026 | 2:05 pm | Men Division 1 | 2026 |
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|---|---|---|
| West Point Black | 46 | 19 | 46 | 0 | 4 | 0 | 0 | 0 |
| Air Force | 36 | 20 | 36 | 0 | 2 | 0 | 0 | 0 |
West Point Black
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Uptgraft | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cooper Johnson | – | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jack Kendrick | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samuel Orcutt | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kal Kilgast | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Johnson | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jamison Uptgraft | – | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Reid Wesley | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Rodgers | – | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyson Smith | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Neaves | – | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Liam Gilfillan | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 0 | 4 | 0 | 0 | 0 | 0 |
Air Force
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Cook | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Robert Garrett | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Manning Fike | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Tierney | – | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Sansano | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Troy Miller | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Evan Feller | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ronald Macauley | – | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Riley Lanham | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Forth | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barrett Waldvogel | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colton Cornell | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zachary Crane | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darian Presley | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Roman Trice | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 0 | 2 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 46 | 36 |
| 0 | 0 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
