West Point Black
40 vs 8
West Point Gold
40 vs 8
West Point GoldDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2026 | 12:45 pm | National Championships | 2026 |
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|---|---|---|
| West Point Black | 40 | 16 | 40 | 0 | 0 | 0 | 0 | 0 |
| West Point Gold | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
West Point Black
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Crimmins | – | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sydney Rhuda | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grace Kaiser | – | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Isabelle Vinson | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucienne Nicholson | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Linden Madison | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keirsten Niles | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Teresa Wojtalik | – | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Allyson Campbell | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sara Peters | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nia Perry | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mary Arengo | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 0 | 1 | 0 | 0 | 0 | 0 |
West Point Gold
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keely Kearns | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sarah Sicat | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emma Esquivel | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anya Prokop | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alexa Lengermann | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alexa Myers | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Camryn Lowerly | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Olivia Orszula | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sophia Perez Montoya | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney Williams | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dahyeon Choi | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Talia Davis-Wilson | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Madeline Coats | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colleen Cannistra | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 49 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
