Hopkins/Rams
29 vs 28
OSU Gray
29 vs 28
OSU GrayDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2026 | 9:15 am | Men Division 2 | 2026 |
Results
| Team | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|---|
| Hopkins/Rams | 29 | 1 | 5 | 0 | 0 | 0 |
| OSU Gray | 28 | 0 | 0 | 0 | 0 | 0 |
Hopkins/Rams
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Ferreira | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Coggin | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Drew Sigler | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aiden Buxman | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aiden daGracia | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marco Deliso | – | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | William Wayne | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Amer | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark Vongkitbuncha | – | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Rafael dos Santos Peixoto | – | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Thomas Hennessey | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 29 | 1 | 5 | 0 | 0 | 0 | 0 |
OSU Gray
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gavin Susany | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ojasv Singh | – | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bruce Pachko | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Greyson Jordan | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Travis Ross | – | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Wierwille | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alden Jordan | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Akash Pai | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Miller | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Quinn Mehling | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 29 | 28 |
| 1 | 0 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
