West Point Gold
11 vs 23
West Point Black
11 vs 23
West Point BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2026 | 5:45 pm | Women Division | 2026 |
Results
| Team | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|---|
| West Point Gold | 11 | 0 | 0 | 0 | 0 | 0 |
| West Point Black | 23 | 0 | 0 | 0 | 0 | 0 |
West Point Gold
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keely Kearns | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sarah Sicat | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emma Esquivel | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anya Prokop | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alexa Lengermann | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Alexa Myers | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Camryn Lowerly | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Olivia Orszula | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sophia Perez Montoya | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney Williams | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dahyeon Choi | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Talia Davis-Wilson | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Madeline Coats | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colleen Cannistra | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Teresa Wojtalik | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Keirsten Niles | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
West Point Black
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Crimmins | – | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sydney Rhuda | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grace Kaiser | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Isabelle Vinson | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lucienne Nicholson | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Linden Madison | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Allyson Campbell | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sara Peters | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nia Perry | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mary Arengo | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 11 | 23 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
