West Point Black
44 vs 33
Air Force
44 vs 33
Air ForceDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2026 | 2:55 pm | Men Division 1 | 2026 |
Results
| Team | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|---|
| West Point Black | 44 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 33 | 0 | 0 | 0 | 0 | 0 |
West Point Black
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Uptgraft | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cooper Johnson | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Kendrick | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samuel Orcutt | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kal Kilgast | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Johnson | – | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jamison Uptgraft | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Reid Wesley | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Rodgers | – | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyson Smith | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Neaves | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Liam Gilfillan | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Air Force
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Cook | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Robert Garrett | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Manning Fike | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Tierney | – | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Sansano | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Troy Miller | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Evan Feller | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ronald Macauley | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Riley Lanham | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Forth | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barrett Waldvogel | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colton Cornell | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zachary Crane | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darian Presley | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Roman Trice | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 44 | 33 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
