James Madison
25 vs 20
Hopkins/Rams
25 vs 20
Hopkins/RamsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2026 | 3:15 pm | Men Division 2 | 2026 |
Results
| Team | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|---|
| James Madison | 25 | 0 | 0 | 0 | 0 | 0 |
| Hopkins/Rams | 20 | 0 | 0 | 0 | 0 | 0 |
James Madison
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Thaxton | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrew Conley | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan Easler | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Headlee | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Conner Dawson | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Donovan Molino | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Massa | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Henry Weaver | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Palestrant | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shaun Riley | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garrett Priebracha | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Young | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Rajnik | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mitchell Forrest | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins/Rams
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Ferreira | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Coggin | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Drew Sigler | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aiden Buxman | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aiden daGracia | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marco Deliso | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | William Wayne | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Amer | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark Vongkitbuncha | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rafael dos Santos Peixoto | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Hennessey | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 25 | 20 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
