Details
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2026 | 10:30 am | Men Division 1 | 2026 |
Results
| Team | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|
| West Point Black | 0 | 0 | 0 | 0 | 0 |
| San José State | 0 | 1 | 0 | 0 | 0 |
West Point Black
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Uptgraft | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cooper Johnson | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Kendrick | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samuel Orcutt | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kal Kilgast | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Johnson | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jamison Uptgraft | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Reid Wesley | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Rodgers | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyson Smith | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Neaves | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Liam Gilfillan | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
San José State
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezekiel McClintock | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yogev Keidar | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Camilo Ramos | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ian Hodgson | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yuya Lida | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paulo Barr-Guiterrez | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Enzio Maita Goodman | – | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tsai Hsien Kuo | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Kunze | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Howard Tang | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Loris Emanuelli | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Ho Lok Cheung | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Algot Hane | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 22 | 12 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


San José State