Details
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2026 | 9:05 am | Men Division 2 | 2026 |
Venue
| Wellness & Recreation Center – North Carolina State University |
|---|
Carolina
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Carver | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grant Hughes | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Kneller | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charit Singalreddy | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Spencer Thomas | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DC Vigil | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ebow Bart-Plange | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Ferguson | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jason Krieg | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Preston Mullins | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caleb Schalliol | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cinch Smith | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Preston House | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Julio Valente Sanchez | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSU Gray
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gavin Susany | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ojasv Singh | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bruce Pachko | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Greyson Jordan | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Travis Ross | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Wierwille | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alden Jordan | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Akash Pai | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Miller | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


OSU Gray