Case Western
24 vs 20
UC Davis
24 vs 20
UC DavisDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2026 | 9:10 am | Men Division 2 | 2026 |
Results
| Team | Goals | 1st Half | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|---|---|
| Case Western | 24 | 13 | 0 | 0 | 0 | 0 | 0 |
| UC Davis | 20 | 9 | 0 | 0 | 0 | 0 | 0 |
Case Western
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Parsa Rezvani | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jake Azriliant | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacob Akana | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Eli Rubeck | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kenta Gabrillo | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Edmond Hsu | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Titus Chan | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Nicolov | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Yosef Michemich | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
UC Davis
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ta-Wei Tu | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paul Pimentel | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tianshu Yang | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tejas Shah | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eshaan Adusumalli | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Calvin Kim | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ewan McBride | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alexander Ly | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 24 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
