Miami
23 vs 15
Hopkins/Rams
23 vs 15
Hopkins/RamsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 24, 2026 | 6:10 pm | Men Division 2 | 2026 |
Results
| Team | Goals | 1st Half | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|---|---|
| Miami | 23 | 11 | 0 | 0 | 0 | 0 | 0 |
| Hopkins/Rams | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
Miami
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Martin | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Amrit Singh | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jonny Looser | – | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garrett Smith | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Darin Tassinari | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christian West | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andy Kraus | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandon Pate | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Isaac Torres | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Grant Krauth | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Connor Frantz | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Nick Shaf | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins/Rams
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Ferreira | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Coggin | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Drew Sigler | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aiden Buxman | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aiden daGracia | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marco Deliso | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | William Wayne | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Amer | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark Vongkitbuncha | – | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rafael dos Santos Peixoto | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Hennessey | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 23 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
