Carolina
16 vs
West Point Black
16 vs
West Point BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 24, 2026 | 5:00 pm | Women Division | 2026 |
Results
| Team | Goals | 1st Half | 2nd Half | Yellow Cards | Two Minute Suspensions | Red Cards | Saves | Blue Cards |
|---|---|---|---|---|---|---|---|---|
| Carolina | 16 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
| West Point Black | — | — | — | 0 | 0 | 0 | 0 | 0 |
Carolina
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zinan Qiao | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Olivia Payne | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colombe Le Bris | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mya Kelly | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vivian Middleton | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Devon DeLellis | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jade Jones | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Esme Park | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Katie Freeland | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Caroline Karczewski | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Piper Lucas | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ivanna Jones | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Valerie Kim | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Maggie Austin | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sylvia Prevette | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bianca Pace | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Point Black
| # | Player | Position | Goals | Yellow Cards | Two Minute Suspensions | Red Cards | Blue Cards | 7 Meter Goals | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Crimmins | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sydney Rhuda | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grace Kaiser | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Isabelle Vinson | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucienne Nicholson | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Linden Madison | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keirsten Niles | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Teresa Wojtalik | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Allyson Campbell | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sara Peters | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nia Perry | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mary Arengo | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Yellow Cards
Two Minute Suspensions
Red Cards
Blue Cards
7 Meter Goals
Saves
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
